CERAMIC FIBER PAPER
Description:
Ceramic fiber paper is manufactured from high-grade ceramic fiber with low slag ball content, and formed into excellent flexible sheet through unique beating, des-lagging, slurry-compounding, long net forming, vacuum water removal, drying, cutting and rolling processes.
It is featured with high temperature resistance and heat insulation and high anti-melt capability, very low thermal conductivity, chemical corrosion resistance and thermal shock stability.
So the paper can be widely used in building, glass industry for teeming pads separation. It provides maximum heat resistance and thermal insulation in limited space.
Applications:
Industrial furnace, Heat treatment, High temperature pipe
Insulating materials of boiler, turbine and nuclear power
Insulating material for face and top of industrial furnaces and heating device
Excellent sound insulation for Construction Fire protection
High temperature filter material for nonferrous metal
Advantage:
Low thermal conductivity heat storage and heat capacity
Excellent heat insulation
Excellent chemical stability
Shock and chemical attack resistant
Low thermal conductivity and shrinkage
Resilience under working condition, low shrinkage under high temperature
Excellent sound insulation and resistance of folding
Technical Data:
Grade | Standard | High Pure | High Aluminium | Zirconium | |||
Tenglong Style | 4210ST | 4210HP | 4210HA | 4210HZ | |||
Glassification Temperature (°C) | 1260 | 1260 | 1350 | 1430 | |||
Max Working Temperature (°C) | 800 | 1050 | 1200 | 1400 | |||
Shrinkage on Heating (%) | 800°C×24h≤-3 | 1000°C×24h≤-3 | 1280°C×24h≤-3 | 1400°C×24h≤-3 | |||
Organic Content (%) | ≤5 | ≤5 | ≤5 | ≤5 | |||
Thermal conductivity by mean temp. (W/m.k.) (250kg/m3) | 200°C | 0.055~0.065 | 0.060~0.070 | ||||
400°C | 0.110~0.120 | 0.105~0.125 | |||||
600°C | 0.160~0.170 | 0.170~0.180 | |||||
Chemical Composition (%) | AL2O3 | 43 | 47 | 55 | 38 | ||
SiO2 | 53 | 51 | 44 | 44 | |||
Fe2O3 + Ti2O3 | ≤1.2 | ≤0.3 | ≤0.3 | ≤0.2 | |||
CaO + MgO | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.2 | |||
NaO + KO2 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.2 | |||
Density (kg/m3) | 200±10 | ||||||
Size (mm) | Length: 60000/40000/30000/20000/15000/12000 | ||||||
Package | Carton box |
Remarks: The data above is for reference. The Max. temp. depends on the working conditions.