COATED FIBERGLASS CLOTH
Property | Description | Valure | |
English | Metric | ||
Weave | Satin | - | - |
Yarn | Warp | ECG 37 1/2 | EC9 136 1X2 |
Weft | ECG 37 1/2 | EC9 136 1X2 | |
Thread Count | Warp | 45 per inch | 18 per cm |
Weft | 33 per inch | 13 per cm | |
Tensile Strength (Min) | Warp | 488 lbs/inch | 4400 N/5cm |
Weft | 377 lbs/inch | 4300 N/5cm | |
Temperature Resistance | - | 1000℉ | 550℃ |
Total Weight | - | 16-33oz/y2 | 600-1200g/m2 |
Total Thickness | - | 0.03-0.05inch | 0.76-1.35mm |
LOI | <10% | - | - |
Silica Content | >96% | - | - |
Other size can also be manufactured as request. |