HIGH SILICA TAPE

| Features | |||||
| · | Withstand continuous exposure to 900°C | ||||
| · | Resists most acids and alkalis | ||||
| · | Unaffected by bleaches and solvents | ||||
| Application Data | |||||
| Property | Description | Value and Tolerance | |||
| English | Metric | ||||
| Weave Type | Satin | - | - | ||
| Selvage | Woven | - | - | ||
| Temperature Resistance | Continuous | 1652℉ | 900 ℃ | ||
| Melting Point | 3092℉ | 1700℃ | |||
| Chemical Composition | SiO2 | ≧96% | |||
| Specification | |||||
Thickness (mm) | Width (mm) | Weight (g/m2) | Length (m) | Remarks | |
| 0.26 | 25-100 | 240 | 50-100 | Other Size Can Be Customized | |
| 0.40 | 400 | 50 | |||
| 0.76 | 680 | 30 | |||
| 1.20 | 915 | 30 | |||
| 1.27 | 1141 | 30 | |||
| 1.50 | 1450 | 30 | |||
| 2.00 | 2000 | 30 | |||
