CERAMIC FIBER SLEEVE
Technical Datas: | |||||
Item | Ceramic Fiber Sleeve | ||||
Classification Temperature | 1260C | ||||
Work Temperature | 1150C | ||||
Density(kg/m3) | 550 | ||||
Thickness(mm) | 1.5~10mm | ||||
Width(mm) | 15~150mm/ | ||||
Length(mm) | 30,000mm |
Technical Datas: | |||||
Item | Ceramic Fiber Sleeve | ||||
Classification Temperature | 1260C | ||||
Work Temperature | 1150C | ||||
Density(kg/m3) | 550 | ||||
Thickness(mm) | 1.5~10mm | ||||
Width(mm) | 15~150mm/ | ||||
Length(mm) | 30,000mm |
MS. ECHO XU
Tel: +86-574-62837600,62708796
Fax: +86-574-62837601
Web: www.sealings.cn