SILICONE RUBBER COATED FIBERGLASS CLOTH
Description:
Silicone coated (impregnated) fiberglass fabrics are made of fiberglass basic fabrics coated or impregnated with specially compounded silicone rubber on one or both sides. It has a lot of advantages such as high strength, fire retardant, high temp. resistance, chemical resistance, none-penetrative, non-toxic and so on.
Specification:
Ref. No. | Weight (g/m2) | Thickness (mm) | Width (m) | Silicone type | Coating color | Coating sides |
3732-80SG1 | 500 | 0.50 | 1,1.2, 1.5,2 | dry | grey | 1 |
3732-100LG1 | 520 | 0.50 | 1,1.2, 1.5,2 | wet | grey | 1 |
3732-130SG1 | 550 | 0.55 | 1,1.2, 1.5,2 | dry | grey | 2 |
3732A-80LG1 | 500 | 0.50 | 1,1.2, 1.5,2 | wet | grey | 1 |
3732A-100LG1 | 520 | 0.50 | 1,1.2, 1.5,2 | wet | grey | 1 |
3732A-130LG2 | 550 | 0.55 | 1,1.2, 1.5,2 | wet | grey | 2 |
666-120SG1 | 780 | 0.80 | 1,1.5,2 | dry | grey | 1 |
666-200SG2 | 860 | 0.90 | 1,1.5,2 | dry | grey | 2 |
666A-200LG2 | 860 | 0.90 | 1,1.5,2 | wet | grey | 2 |
666A-200LB1 | 860 | 0.90 | 1,1.5,2 | wet | black | 2 |
3784-120SG1 | 1000 | 1.00 | 1,1.5,2 | dry | grey | 1 |
3784-200SG2 | 1080 | 1.00 | 1,1.5,2 | dry | grey | 2 |
3784-240SR2 | 1120 | 1.00 | 1,1.5,2 | dry | red | 2 |
Properties:
--Used in temperature from-70°C to 300°C
--Ozone, oxide, light and weathering aging resistance, excellent weatherability used in outdoors and ages can be reached to 10 years.
Application:
--Serve as welding defender, heat protection quilt, foundry splash protection
--Conveyor belt and expansion joints
--Electrical insulation ,chemical corrosion resistance, packing materials
--Used for aerospace, marine, chemical industry ,power plant, automobile manufacturer, construction, piping and sealing industry